<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ahmad Mukoshy &#187; Technology</title>
	<atom:link href="http://www.ahmadmukoshy.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ahmadmukoshy.com</link>
	<description>Young &#38; Enthusiastic Mind in The Making</description>
	<lastBuildDate>Fri, 03 Sep 2010 05:08:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Geofeed.Me &#8211; Africa&#8217;s Location Aggregator</title>
		<link>http://www.ahmadmukoshy.com/2010/08/geofeed-me/</link>
		<comments>http://www.ahmadmukoshy.com/2010/08/geofeed-me/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 00:55:40 +0000</pubDate>
		<dc:creator>Ahmad Mukoshy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://www.mukoshy.com/?p=328</guid>
		<description><![CDATA[What is Geofeed? Geofeed.Me is a location aggregator I co-founded together with a Cameroonian based web developer and chemist, Ebot Tabi. The web based application allows you to save, share and find places in Africa, Not just that; it also allows you to update your activities on those spots just like you&#8217;d love to tell [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: justify;"><a href="http://www.geofeed.me"><img class="alignleft size-full wp-image-334" style="margin-right: 10px;" title="geofeed banner" src="http://www.mukoshy.com/wp-content/uploads/2010/08/geofeed-banner1.png" alt="" width="220" height="114" /></a><strong>What is Geofeed?</strong></h2>
<p style="text-align: justify;">Geofeed.Me is a location aggregator I co-founded together with a Cameroonian based web developer and chemist, <a href="http://www.ebottabi.com" target="_blank">Ebot Tabi</a>.</p>
<p style="text-align: justify;">The web based application allows you to save, share and find places in Africa, Not just that; it also allows you to update your activities on those spots just like you&#8217;d love to tell your friends all about it <img src='http://www.ahmadmukoshy.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><span id="more-328"></span></p>
<blockquote style="text-align: justify;"><p>Simply, we&#8217;re building a place finder&#8230; We want to allow you to keep a track of your spots, moments at those spots and also share with your friends. Isn&#8217;t that awesome! With Geofeed.me you can spot best places, using the upcoming intelligent search tool. <img src='http://www.ahmadmukoshy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p></blockquote>
<h2 style="text-align: justify;"><strong>How Did We Meet?</strong></h2>
<p style="text-align: justify;">I met Mr. Tabi, the young chemist studying in Cameroon at University of Buea online, during my sessions with <a href="http://www.ahmadmukoshy.com/2009/05/im-on-naija-born-developers-team/" target="_blank">Naija Born Development</a> who happens to be among the team&#8230; He had the idea of building this location aggregation tool back in 2009, so I picked interest in it and I figured I could give a helping hand to its development!</p>
<p style="text-align: justify;">Today, I stand as the acting CEO of the platform! I&#8217;d love to lead a progress to the system before I leave for my <a href="http://www.ahmadmukoshy.com/projects" target="_blank">other projects</a>; I&#8217;m so passionate about it.</p>
<h2 style="text-align: justify;"><strong>General Features of Geofeed.me</strong></h2>
<p style="text-align: justify;">Well I&#8217;d love to say so much beyond the boarders here, but I gotta be cautious before I get fired lolz&#8230; <img src='http://www.ahmadmukoshy.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p style="text-align: justify;">Though the platform is still under development and might seem buggy, I want to assure so much more is coming and we&#8217;re only a beta testing the system!</p>
<p style="text-align: justify;">But when its tripe, you should expect:</p>
<blockquote style="text-align: justify;"><p>A well functioning location aggregator that will allow you to check-in to places you visit, write about them, share with your friends, discover nice and new places around you and keep a track of all of that!</p></blockquote>
<p style="text-align: justify;">Geofeed plans to add give away trophies, coupons to place you check-in to like coffee-shops, restaurants, hotels etc.</p>
<p style="text-align: justify;">This platforms aims at African Countries in a whole, but for now&#8230; We&#8217;re building on Nigeria, Cameroon, Egypt, South-Africa, Ghana, Niger and Sudan <img src='http://www.ahmadmukoshy.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p style="text-align: justify;">Go get a feel of it&#8230; <a href="http://www.geofeed.me" target="_blank">http://www.geofeed.me</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.ahmadmukoshy.com/2010/08/geofeed-me/&amp;t=Geofeed.Me+-+Africa%27s+Location+Aggregator" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.ahmadmukoshy.com/2010/08/geofeed-me/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-identica">
			<a href="http://identi.ca//index.php?action=newnotice&amp;status_textarea=Reading:+&quot;Geofeed.Me+-+Africa%27s+Location+Aggregator&quot;+-+from+http://b2l.me/ahdgr6" rel="nofollow" class="external" title="Post this to Identica">Post this to Identica</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.ahmadmukoshy.com/2010/08/geofeed-me/&amp;title=Geofeed.Me+-+Africa%27s+Location+Aggregator&amp;summary=What%20is%20Geofeed%3F%0D%0AGeofeed.Me%20is%20a%20location%20aggregator%20I%20co-founded%20together%20with%20a%20Cameroonian%20based%20web%20developer%20and%20chemist%2C%20Ebot%20Tabi.%0D%0AThe%20web%20based%20application%20allows%20you%20to%20save%2C%20share%20and%20find%20places%20in%20Africa%2C%20Not%20just%20that%3B%20it%20also%20allows%20you%20to%20update%20your%20activities%20on%20those%20spots%20just%20l&amp;source=Ahmad Mukoshy" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://www.ahmadmukoshy.com/2010/08/geofeed-me/&amp;title=Geofeed.Me+-+Africa%27s+Location+Aggregator&amp;selection=What%20is%20Geofeed%3F%0D%0AGeofeed.Me%20is%20a%20location%20aggregator%20I%20co-founded%20together%20with%20a%20Cameroonian%20based%20web%20developer%20and%20chemist%2C%20Ebot%20Tabi.%0D%0AThe%20web%20based%20application%20allows%20you%20to%20save%2C%20share%20and%20find%20places%20in%20Africa%2C%20Not%20just%20that%3B%20it%20also%20allows%20you%20to%20update%20your%20activities%20on%20those%20spots%20just%20l" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.ahmadmukoshy.com/2010/08/geofeed-me/&amp;title=Geofeed.Me+-+Africa%27s+Location+Aggregator" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.ahmadmukoshy.com/2010/08/geofeed-me/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Geofeed.Me+-+Africa%27s+Location+Aggregator+-+http://b2l.me/ahdgr6&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://www.ahmadmukoshy.com/?ak_action=api_record_view&id=328&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.ahmadmukoshy.com/2010/08/geofeed-me/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Buzz, Twitter like Service.</title>
		<link>http://www.ahmadmukoshy.com/2010/02/google-buzz-twitter-like-service/</link>
		<comments>http://www.ahmadmukoshy.com/2010/02/google-buzz-twitter-like-service/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 22:53:10 +0000</pubDate>
		<dc:creator>Ahmad Mukoshy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Life & People]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ahmadmukoshy.com/2010/02/google-buzz-twitter-like-service/</guid>
		<description><![CDATA[Upon logging in to my Gmail to check my mails, I was surprised to see a new feature called Google/Buzz. Reading from Google Blog: “Google Buzz is a new way to start conversations about the things you find interesting. It&#8217;s built right into Gmail, so you don&#8217;t have to peck out an entirely new set [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ahmadmukoshy.com/wp-content/uploads/2010/02/buzz.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="buzz" border="0" alt="buzz" src="http://www.ahmadmukoshy.com/wp-content/uploads/2010/02/buzz_thumb.png" width="473" height="253" /></a>     </p>
<p>Upon logging in to my <a href="http://gmail.com" target="_blank">Gmail</a> to check my mails, I was surprised to see a new feature called <font color="#cacaca">Google/</font><a href="http://www.google.com/buzz" target="_blank">Buzz</a>. Reading from Google Blog:</p>
<blockquote><p><span id="more-147"></span></p>
<p><em><font color="#808080">“Google Buzz is a new way to start conversations about the things you find interesting. It&#8217;s built right into Gmail, so you don&#8217;t have to peck out an entirely new set of friends from scratch“</font></em></p>
</blockquote>
<p>But in my own words, I’d rather define it as “<font color="#808080">Google’s Twitter like service in Gmail, allowing you to tweet right from your Gmail and forget Twitter.</font>” <img src='http://www.ahmadmukoshy.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  I’m just being frank here.</p>
<p>Also, it is obvious that Buzz comes with the main twitter features in place.   </p>
<p>When <a href="http://twitter.com" target="_blank">Twitter</a> came to life, Follow and Unfollow was born with it. I assume its Twitter’s way of defining friends. When you follow a friend, you get to see all his tweets like wise when you unfollow, you take him off your tweets timeline.     </p>
<p>Now that’s is live on Gmail’s Buzz.</p>
<p>From my little finding, I also realized that Buzz has replaced the <font color="#cacaca">Google/</font><a href="http://www.google.com" target="_blank">Search</a> real time results from Twitter. You may try a search like “Buzz Google” you’d see what I’m talking about.</p>
<p>I remember, reading from a blog <font color="#cacaca">(I forgot the address though)</font> that no matter how Good, Unique and Accepted your product or service is, you should also be on the watch for Google. Because, if by chance Google decided to bring similar (mostly better) service like yours, that defines the dying date of your product.</p>
<p>But I still wonder, would Buzz make me reduce my twitter usage?</p>
<p>Well, I’m not sure about that. But surely, I’d love to tweet from my Gmail. <img src='http://www.ahmadmukoshy.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  * Frankly speaking, I’m not in support of Buzz but If Google will allow my Buzz to reach Twitter via <font color="#cacaca">Twitter/</font><a href="http://apiwiki.twitter.com/OAuth-FAQ" target="_blank">OAuth</a>. I’m going to be a Buzz Addict!</p>
<p><u>     <br />Some Major Selling Points for Buzz include</u></p>
<p>- Uses your friends/contacts on Gmail, whom you email or chat with always. So, you’re automatically ready to go.   </p>
<p>- You have security over your Buzz, either public or simply to your friends only. Privacy setting is always crucial you know.    </p>
<p>- It automatically grab images from links you post, you remember the Facebook thing, select which image to display. <img src='http://www.ahmadmukoshy.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />     </p>
<p>- It also allows you to attach videos easily, while you buzz.    </p>
<p>- Finally, it comes on mobile too. Making it&#160; easy to Buzz on the go!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.ahmadmukoshy.com/2010/02/google-buzz-twitter-like-service/&amp;t=Google+Buzz%2C+Twitter+like+Service." rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.ahmadmukoshy.com/2010/02/google-buzz-twitter-like-service/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-identica">
			<a href="http://identi.ca//index.php?action=newnotice&amp;status_textarea=Reading:+&quot;Google+Buzz%2C+Twitter+like+Service.&quot;+-+from+http://b2l.me/aat82c" rel="nofollow" class="external" title="Post this to Identica">Post this to Identica</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.ahmadmukoshy.com/2010/02/google-buzz-twitter-like-service/&amp;title=Google+Buzz%2C+Twitter+like+Service.&amp;summary=%20%20%20%20%20%20%20Upon%20logging%20in%20to%20my%20Gmail%20to%20check%20my%20mails%2C%20I%20was%20surprised%20to%20see%20a%20new%20feature%20called%20Google%2FBuzz.%20Reading%20from%20Google%20Blog%3A%20%20%0A%0A%20%20%20%E2%80%9CGoogle%20Buzz%20is%20a%20new%20way%20to%20start%20conversations%20about%20the%20things%20you%20find%20interesting.%20It%27s%20built%20right%20into%20Gmail%2C%20so%20you%20don%27t%20have%20to%20peck%20out%20an%20entir&amp;source=Ahmad Mukoshy" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://www.ahmadmukoshy.com/2010/02/google-buzz-twitter-like-service/&amp;title=Google+Buzz%2C+Twitter+like+Service.&amp;selection=%20%20%20%20%20%20%20Upon%20logging%20in%20to%20my%20Gmail%20to%20check%20my%20mails%2C%20I%20was%20surprised%20to%20see%20a%20new%20feature%20called%20Google%2FBuzz.%20Reading%20from%20Google%20Blog%3A%20%20%0A%0A%20%20%20%E2%80%9CGoogle%20Buzz%20is%20a%20new%20way%20to%20start%20conversations%20about%20the%20things%20you%20find%20interesting.%20It%27s%20built%20right%20into%20Gmail%2C%20so%20you%20don%27t%20have%20to%20peck%20out%20an%20entir" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.ahmadmukoshy.com/2010/02/google-buzz-twitter-like-service/&amp;title=Google+Buzz%2C+Twitter+like+Service." rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.ahmadmukoshy.com/2010/02/google-buzz-twitter-like-service/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Google+Buzz%2C+Twitter+like+Service.+-+http://b2l.me/aat82c&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://www.ahmadmukoshy.com/?ak_action=api_record_view&id=147&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.ahmadmukoshy.com/2010/02/google-buzz-twitter-like-service/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Facebook measures how happy you are.</title>
		<link>http://www.ahmadmukoshy.com/2009/10/facebook-measures-how-happy-you-are/</link>
		<comments>http://www.ahmadmukoshy.com/2009/10/facebook-measures-how-happy-you-are/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 13:44:16 +0000</pubDate>
		<dc:creator>Ahmad Mukoshy</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ahmadmukoshy.com/?p=101</guid>
		<description><![CDATA[Are you wondering how can Facebook do that? Well its through your daily status updates. Facebook now got a new and exciting stuff in there system. They can see how happy you are and over 200 Million people across the globe, using their system. A very exciting and innovative global use of your statuses. We [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ahmadmukoshy.com/wp-content/uploads/2009/10/facehappy.jpg"><img title="facehappy" style="border-top-width: 0px; display: inline; border-left-width: 0px; border-bottom-width: 0px; margin: 0px 15px 0px 0px; border-right-width: 0px" height="152" alt="facehappy" src="http://www.ahmadmukoshy.com/wp-content/uploads/2009/10/facehappy_thumb.jpg" width="227" align="left" border="0" /></a>Are you wondering how can <a href="http://www.facebook.com" target="_blank">Facebook</a> do that? Well its through your daily status updates.</p>
<p>Facebook now got a new and exciting stuff in there system. They can see how happy you are and over 200 Million people across the globe, using their system. A very exciting and innovative global use of your statuses.</p>
<p><span id="more-101"></span></p>
<p>We all use the facebook status update to share how we feel with the people that matters to use everyday. These updates are tiny windows to how we are doing in general because they are brief, to the point and descriptive of what’s going on with our life every week, every day and even right now.</p>
<p>When grouped together, these updates are indicative of how we are collectively feeling as stated by <a href="http://www.facebook.com/adik">Adam D. I. Kramer</a>, from facebook team. So, earlier this year; a data scientists at Facebook started the project to measure the overall mood of people from the United States on Facebook, based on the sentiment expressed in status updates.</p>
<p>The result was <a href="http://apps.facebook.com/usa_gnh">an index </a>that measures how happy people on Facebook are from day-to-day by looking at the number of positive and negative words they&#8217;re using when updating their status. When people in their status updates use more positive words OR fewer negative words then that day as a whole is counted as happier than usual. </p>
<blockquote><p><em>Examples of positive or happy words include &quot;happy&quot;, &quot;yay&quot;, and &quot;awesome&quot;, while negative, or unhappy words, include &quot;sad,&quot; &quot;doubt&quot; and &quot;tragic.&quot;</em>&#160; </p>
</blockquote>
<p>When you use these words, facebook count you as happy or unhappy depending on the ratio. A survey of some Facebook users showed that people who use more positive words relative to the number of negative words, reported higher satisfaction with their lives. <a href="http://www.ahmadmukoshy.com/wp-content/uploads/2009/10/image.png">     </p>
<p><img title="image" style="border-top-width: 0px; display: block; border-left-width: 0px; float: none; border-bottom-width: 0px; margin-left: auto; margin-right: auto; border-right-width: 0px" height="249" alt="image" src="http://www.ahmadmukoshy.com/wp-content/uploads/2009/10/image_thumb.png" width="460" border="0" /></a> </p>
<p>Over time, Facebook has seen spikes in the index for different days of the year. Some of the happiest days include U.S. national holidays like Thanksgiving and Fourth of July, social holidays like Halloween and religious holidays including Christmas and Easter. Wednesday, Nov. 5, 2008 when the U.S. was celebrating the election of President Barack Obama was over twice as happy as the average Wednesdays.</p>
<blockquote><p><em>“How happy will all of us be tomorrow, on our birthdays or during the World Cup? It depends on you and what you decide to share about how you&#8217;re feeling with your friends through your status updates.”</em></p>
</blockquote>
<p align="left">This was more than interesting for me, it shows how useful Facebook’s data can be. Really, <a href="http://www.facebook.com/data">Facebook’s data team</a> have done really a great job. Well done!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.ahmadmukoshy.com/2009/10/facebook-measures-how-happy-you-are/&amp;t=Facebook+measures+how+happy+you+are." rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.ahmadmukoshy.com/2009/10/facebook-measures-how-happy-you-are/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-identica">
			<a href="http://identi.ca//index.php?action=newnotice&amp;status_textarea=Reading:+&quot;Facebook+measures+how+happy+you+are.&quot;+-+from+http://b2l.me/aaubhy" rel="nofollow" class="external" title="Post this to Identica">Post this to Identica</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.ahmadmukoshy.com/2009/10/facebook-measures-how-happy-you-are/&amp;title=Facebook+measures+how+happy+you+are.&amp;summary=Are%20you%20wondering%20how%20can%20Facebook%20do%20that%3F%20Well%20its%20through%20your%20daily%20status%20updates.%20%20Facebook%20now%20got%20a%20new%20and%20exciting%20stuff%20in%20there%20system.%20They%20can%20see%20how%20happy%20you%20are%20and%20over%20200%20Million%20people%20across%20the%20globe%2C%20using%20their%20system.%20A%20very%20exciting%20and%20innovative%20global%20use%20of%20your%20statu&amp;source=Ahmad Mukoshy" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://www.ahmadmukoshy.com/2009/10/facebook-measures-how-happy-you-are/&amp;title=Facebook+measures+how+happy+you+are.&amp;selection=Are%20you%20wondering%20how%20can%20Facebook%20do%20that%3F%20Well%20its%20through%20your%20daily%20status%20updates.%20%20Facebook%20now%20got%20a%20new%20and%20exciting%20stuff%20in%20there%20system.%20They%20can%20see%20how%20happy%20you%20are%20and%20over%20200%20Million%20people%20across%20the%20globe%2C%20using%20their%20system.%20A%20very%20exciting%20and%20innovative%20global%20use%20of%20your%20statu" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.ahmadmukoshy.com/2009/10/facebook-measures-how-happy-you-are/&amp;title=Facebook+measures+how+happy+you+are." rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.ahmadmukoshy.com/2009/10/facebook-measures-how-happy-you-are/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Facebook+measures+how+happy+you+are.+-+http://b2l.me/aaubhy&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://www.ahmadmukoshy.com/?ak_action=api_record_view&id=101&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.ahmadmukoshy.com/2009/10/facebook-measures-how-happy-you-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
